Insular Geography · Ranked
The Largest Islands in the World
Islands and island groups ranked by mapped area, with region and subregion for each.
How this is ranked: Areas derive from mapped polygon geometry. Australia is excluded from island rankings by convention — it is classed as a continental landmass, which is why Greenland takes first place on lists of this kind.
- Entries Ranked
- 50
- Top Ranked
- 33.32M km²
- Runner-Up
- 9.32M km²
- Ranked By
- Area
Polynesia
Melanesia
| # | Name | Area | Feature Class | Region | Subregion | Map |
|---|---|---|---|---|---|---|
| 1 | Polynesia | 33.32M km² | Island group | Oceania | Polynesia | |
| 2 | Melanesia | 9.32M km² | Island group | Oceania | Melanesia | |
| 3 | Micronesia | 8.81M km² | Island group | Oceania | Micronesia | |
| 4 | Malay Archipelago | 3.91M km² | Island group | Asia | Malay Archipelago | |
| 5 | Kiribati | 2.45M km² | Island group | Oceania | Polynesia | |
| 6 | Caroline Islands | 1.75M km² | Island group | Oceania | Micronesia | |
| 7 | West Indies | 1.73M km² | Island group | North America | West Indies | |
| 8 | Seychelles | 1.25M km² | Island group | Seven seas (open ocean) | Indian Ocean | |
| 9 | Marshall Isands | 978,186 km² | Island group | Oceania | Micronesia | |
| 10 | Greater Sunda Islands | 969,929 km² | Island group | Asia | Malay Archipelago | |
| 11 | New Guinea | 785,443 km² | Island | Oceania | Melanesia | |
| 12 | Arctic Archipelago | 773,570 km² | Island group | North America | Arctic Archipelago | |
| 13 | Borneo | 733,858 km² | Island | Asia | Malay Archipelago | |
| 14 | Archipel Des Tuamotu | 710,109 km² | Island group | Oceania | Polynesia | |
| 15 | Greater Antilles | 694,191 km² | Island group | North America | West Indies | |
| 16 | Madagascar | 598,822 km² | Island | Africa | Indian Ocean | |
| 17 | Baffin Island | 562,182 km² | Island | North America | Arctic Archipelago | |
| 18 | British Isles | 543,325 km² | Island group | Europe | British Isles | |
| 19 | Bismarck Archipelago | 534,907 km² | Island group | Oceania | Melanesia | |
| 20 | New Zealand | 534,847 km² | Island group | Oceania | New Zealand | |
| 21 | Solomon Isands | 532,701 km² | Island group | Oceania | Melanesia | |
| 22 | Japan | 492,487 km² | Island group | Asia | — | |
| 23 | Sumatra | 430,052 km² | Island | Asia | Malay Archipelago | |
| 24 | Hawaiian Islands | 397,462 km² | Island group | Oceania | Polynesia | |
| 25 | Philippines | 377,943 km² | Island group | Asia | Malay Archipelago | |
| 26 | Bahama Islands | 363,766 km² | Island group | North America | West Indies | |
| 27 | Mascarene Islands | 359,697 km² | Island group | Seven seas (open ocean) | Indian Ocean | |
| 28 | Greenland | 343,888 km² | Island | North America | Greenland | |
| 29 | Northern Cook Islands | 288,063 km² | Island group | Oceania | Polynesia | |
| 30 | Svalbard | 283,881 km² | Island group | Europe | Arctic Ocean | |
| 31 | RyüKyü Isands | 274,056 km² | Island group | Asia | — | |
| 32 | Honshü | 228,403 km² | Island | Asia | — | |
| 33 | Ellesmere Island | 222,098 km² | Island | North America | Arctic Archipelago | |
| 34 | Great Britain | 217,689 km² | Island | Europe | British Isles | |
| 35 | AçOres | 200,619 km² | Island group | Seven seas (open ocean) | North Atlantic Ocean | |
| 36 | Nampö-Shotö | 197,934 km² | Island group | Asia | — | |
| 37 | Nouvelle-CaléDonie | 193,135 km² | Island group | Oceania | Melanesia | |
| 38 | Spratly Islands | 188,559 km² | Island group | Asia | South China Sea | |
| 39 | Iceland | 182,961 km² | Island | Europe | Iceland | |
| 40 | Southern Cook Islands | 173,585 km² | Island group | Oceania | Polynesia | |
| 41 | Sulawesi | 170,803 km² | Island | Asia | Malay Archipelago | |
| 42 | Vanuatu | 160,846 km² | Island group | Oceania | Melanesia | |
| 43 | Lesser Sunda Islands | 152,621 km² | Island group | Asia | Malay Archipelago | |
| 44 | South Island | 149,338 km² | Island | Oceania | New Zealand | |
| 45 | Moluccas | 140,372 km² | Island group | Oceania | Melanesia | |
| 46 | Novaya Zemlya | 139,842 km² | Island group | Europe | Arctic Ocean | |
| 47 | Tonga Islands | 137,839 km² | Island group | Oceania | Polynesia | |
| 48 | Maldive Islands | 126,735 km² | Island group | Seven seas (open ocean) | Indian Ocean | |
| 49 | Java | 126,357 km² | Island | Asia | Malay Archipelago | |
| 50 | Ilhas de Cabo Verde | 122,980 km² | Island group | Africa | North Atlantic Ocean |
Rankings cover entities indexed in YearMaps and are derived from open geospatial data. See data sources.
Islands by Country
The same ranking for a single country.
- Indonesia 38
- Russia 35
- Canada 31
- United States 30
- Antarctica 24
- France 22
- Philippines 14
- Japan 13
- United Kingdom 13
- Australia 12
- Solomon Islands 12
- French Polynesia 11
- Spain 11
- Vanuatu 11
- New Zealand 10
- Papua New Guinea 10
- Norway 9
- Kiribati 8
- Cape Verde 7
- Cook Islands 7
- India 7
- Portugal 7
- Fiji 6
- Greece 6
- Chile 5
- Micronesia 5
More Rankings
- Largest Countries in the World50 ranked by area
- Most Populous Countries in the World50 ranked by population
- Smallest Countries in the World50 ranked by area
- Tallest Dams in the World50 ranked by height
- Largest Hydroelectric Dams50 ranked by capacity
- Highest Mountains in the World50 ranked by elevation
- Largest Lakes in the World50 ranked by surface area
- Largest Reservoirs in the World50 ranked by surface area